|
>History >Firsts >Sold >Features >Press >Press Kit >Brochures >Blog >Owner Manual >Product Book >Paint Chips >Ads >Parts List >Recalls >Shop Man. >Resources >Model >Art >Memorabilia >Customs >Forum >Feedback >My Collection >Restoration >Contact >Privacy >Store >Versailles Home >Sisters Home >Mark III Home >Those 80's Cars >Bookmark This Page
|
THOSE 80s CARS
|
|
Save $10 on $100, $20 on $200, or $30 on $300 or more when you shop online at |
||
|
|
||
| Model Year | Factory Price | Shipping Weight | Production Total |
| 1977-1/2 | $ 11,500 | 3,800 | 15,434 |
| 1978 | $ 12,529 | 3,759 | 8,931 |
| 1979 | $ 12,939 | 3,684 | 21,007 |
| 1980 | $ 14,674 | 3,661 | 4,784 |
| Grand Total | 50,156 |
Automotive Information Clearinghouse (AIC) estimated on November 5, 1998 that there are 1,281 1980 Lincoln Versailles remaining on the roads. That equates 26.8% of the original 4,784 sold that year. Contact AIC at 619-447-7200 for more information.
| Wheelbase | 109.9" |
| Length | 201.0" |
| Height | 54.1" |
| Width | 74.5" |
| Tread - Front | 59.0" |
| Tread - Rear | 57.7" |
| Luggage Capacity | 14.6 cu ft |
| Fuel Capacity | 19.2 gals |
| Head Room - Front | 38.0" |
| Head Room - Rear | 37.3" |
| Leg Room - Front | 40.6" |
| Leg Room - Rear | 35.6" |
| Shoulder Room - Front | 55.6" |
| Should Room - Rear | 55.6" |
| Hip Room - Front | 53.4" |
| Hip Room - Rear | 51.2" |
A sample VIN may look like this: 0 W 84 F 999999
| Code | Definition |
| 0 | Model Year |
| W | Assembly Plant |
| 84 | Body Serial |
| F | Engine |
| 999999 | Consecutive Unit Number |
